Check by Country
Can I Invest in This?
Pick where you live to see which tokenized assets you can buy, which need extra checks, and which aren't open to you.
🇺🇸
I live in
A general guide based on each token maker's public terms. Rules change, so check with a lawyer before you invest.
All Assets Checked
16 Assets
Treasuries, stocks, gold, and private credit.
What You Can Buy in United States
Select an asset to see the full rules and the official document.
| Asset | Status | Type | Token Maker | Who Can Invest | Minimum | Last Checked |
|---|---|---|---|---|---|---|
L Anemoy Liquid Treasury Fund LTF | Not Available | Treasuries | Centrifuge / Anemoy British Virgin Islands | Not offered | $100,000 | Nov 2, 2026Doc |
b Backed Apple Tokenized Stock bAAPL | Not Available | Equities | Backed Finance AG Switzerland (Zug) | Not offered | $220 | Nov 2, 2026Doc |
b Backed IB01 $ Treasury Bond 0-1yr bIB01 | Not Available | Treasuries | Backed Finance AG Switzerland (Zug) | Not offered | $100 | Nov 2, 2026Doc |
b Backed NVIDIA Tokenized Stock bNVDA | Not Available | Equities | Backed Finance AG Switzerland (Zug) | Not offered | $150 | Nov 2, 2026Doc |
B BlackRock USD Institutional Digital Liquidity Fund BUIDL | Needs Approval | Treasuries | Securitize / BlackRock United States (Delaware Trust) | Large investors ($5M+) | $5,000,000 | Nov 2, 2026Doc |
B Franklin OnChain US Government Money Fund BENJI | Open to All | Treasuries | Franklin Templeton United States (Maryland Corp) | Anyone | $20 | Nov 2, 2026Doc |
H Hamilton Lane Senior Credit Fund HL-CRED | Needs Approval | Private Credit | Securitize / Hamilton Lane United States | Approved investors | $10,000 | Nov 2, 2026Doc |
U Hashnote Short Duration Yield Coin USYC | Needs Approval | Treasuries | Hashnote United States | Approved investors | $100,000 | Nov 2, 2026Doc |
M Maple Cash Management Pool MPL-CASH | Needs Approval | Private Credit | Maple Finance Cayman Islands / Delaware | Approved investors | $25,000 | Nov 2, 2026Doc |
O Ondo Short-Term US Government Bond Fund OUSG | Needs Approval | Treasuries | Ondo Finance United States | Approved investors | $100,000 | Nov 2, 2026Doc |
U Ondo US Dollar Yield Token USDY | Not Available | Treasuries | Ondo Finance United States (Ondo USDY LLC) | Not offered | $500 | Nov 2, 2026Doc |
T OpenEden Tokenized US Treasury Bills TBILL | Not Available | Treasuries | OpenEden Pte Ltd Singapore / British Virgin Islands | Not offered | $100,000 | Nov 2, 2026Doc |
P Paxos Gold PAXG | Open to All | Commodities | Paxos Trust Company United States (New York) | Anyone | $20 | Nov 2, 2026Doc |
R Robinhood Europe Tokenized Equities RHEQ | Not Available | Equities | Robinhood Europe UAB European Union (Lithuania) | Not offered | $1 | Nov 2, 2026Doc |
U Superstate Short Duration US Government Securities USTB | Needs Approval | Treasuries | Superstate Inc. United States (Delaware) | Approved investors | $10,000 | Nov 2, 2026Doc |
X Tether Gold XAUt | Not Available | Commodities | TG Commodities Limited El Salvador / British Virgin Islands | Not offered | $50 | Nov 2, 2026Doc |
